|
|
|
|
Dwelling | 0 | Main Building | 1,224 |
Dwelling | 1 | UNF BSMT FULL/ADDITION 1 FR - UBF/1AF:UNFINISHED BASEMENT - FULL/ADDITION 1ST FRAME | 1,056 |
Dwelling | 2 | DECK FRAME - DF:DECK FRAME | 336 |
Dwelling | 3 | DECK FRAME - DF:DECK FRAME | 232 |
Dwelling | 4 | GARAGE FRAME - GF:GARAGE FRAME | 624 |
Dwelling | 5 | PORCH, COVER BR - PB:PORCH, COVERED BRICK | 200 |
Outbuilding | 1 | BARN, FLAT - 102:BARN, FLAT | 1,152 |
Outbuilding | 2 | LEAN TO - 161:LEAN TO | 576 |
Outbuilding | 3 | BARN, SMAL - 104:BARN, SMALL | 300 |
Click on an item to display it independently. |
|
|
|
|
|